2004 - 2020
Property of Mr & Mrs J.J.T. Davies
Lampeter & Glanusk winner as a youngster
Royal International Horse Show finalist as a ridden pony
Unshown in-hand as a senior
MILLCROFT GHOST |
THORNWOOD ROYALIST | CHAMBERLAYNE DON JUAN |
Downland Dabchick | ||
Millcroft Dipity | ADGRANGE DIFREG | |
Millcroft Suzuya | ||
Rhoson Anja |
EYARTH SAMA | CARWOOD CHARMER |
Eyarth Arabella | ||
Rhoson Nanog | RHOSON TARANAKI | |
Rhoson Mirain |
PROGENY | |||
YEAR | NAME | SIRE | REFERENCE |
2012 | Rhoson Annwyl Eto | Heniarth Wood-Wind | Goldengrove Stud (NI) |
2013 | Rhoson Amadeus | Heniarth Wood-Wind | Brynseion Stud - Lampeter, Glanusk, National winner |
2015 | Rhoson Arianna | Heniarth Wood-Wind | France |
2016 | Rhoson Anzac | Tooravale Houston | Kultorps Stud (Sweden) |
2017 | Rhoson Akubra | Tooravale Houston | Under saddle |
2018 | Rhoson Avoca | Tooravale Houston | Red Flowers Stud (Germany) |
2019 | Not in foal |
"Winning Glanusk as a three year old"