1996 -2019
Property of Mr & Mrs J. J. T. Davies
Photo: Janneke
Schilthuis-Teeuwen
Winner Royal Welsh, Royal Three Counties, Devon County and National Pony Show
Unshown as a senior
COTTRELL FABERGE |
ROTHERWOOD STATE OCCASION | KESTON ROYAL OCCASION |
Rotherwood Honeysuckle | ||
Carolinas China Rose | SOLWAY MASTER BRONZE | |
Downland Dresden | ||
Rhoson Tlws |
DOWNLAND REMBRANDT | DOWNLAND MOHAWK |
Downland Rapture | ||
Downland Rhamant | DOWNLAND ROMANCE | |
Downland Rapture |
PROGENY | |||
YEAR | NAME | SIRE | REFERENCE |
2002 | Rhoson Romani | Sianwood Arcade | Ridden pony, Johns Family |
2003 | Rhoson Eldra | Steehorst Freelance | Fydlyn Stud |
2004 | No Foal | ||
2005 | Rhoson Hei-di-Ho | Steehorst Kyro | Arhults Stud (SWE) |
2006 | Rhoson Ela | Steehorst Kyro | Vignault Stud (FRA) |
2007 | Rhoson Simba | Roseisle Pandy Tudyr | Ridden Pony |
2008 | Rhoson Mandolin | Steehorst Kyro | Cortworth Stud |
2009 | Rhoson Dorti | Steehorst Kyro | Retained |
2010 | Rhoson Shani | Heniarth Wood-Wind | (FRA) |
2011 | Rhoson Shanco | Heniarth Wood-Wind | Ridden, India Latter |
2012 | Rhoson Saffron | Heniarth Wood-Wind | Deceased |
2013 | No Foal | ||
2014 | Rhoson Kizzie | Heniarth Wood-Wind | De l'Aurore Stud (FRA) |
"Aged eighteen with Rhoson Kizzie at foot"