Foaled 2009
Photo: Jennie Morgan
1st & Best Junior Female, Royal Welsh Show 2012
Unbeaten as a youngster
STEEHORST KYRO |
STEEHORST JUAN | EYARTH HARLEQUIN |
Downland Dabchick | ||
Steehorst Free Flowergirl | EYARTH HARLEQUIN | |
Steehorst Free Bird | ||
Rhoson Anja |
EYARTH SAMA | CARWOOD CHARMER |
Eyarth Arabella | ||
Rhoson Na Nog | RHOSON TARANAKI | |
Rhoson Mirain |
PROGENY | |||
YEAR | NAME | SIRE | REFERENCE |
2014 | Heniarth Andante | Heniarth Wood-Wind | Paul ratcliffe/Leesa Dixon |
2015 | Heniarth Accapella | Heniarth Wood-Wind | Sold to go under saddle |
2016 | Heniarth Arietta | Heniarth Wood-Wind | Retained with Tooravale Stud (Aus) |
2017 | Heniarth Antique | Heniarth Wood-Wind | Cwm-Meudwy Stud |
2018 | Not in foal | ||
2019 | Heniarth Authentic | Tooravale Houston | |
2020 | Not covered | ||
2021 | Tooravale Houston |
At three -
Photo: Fabien
Pelerin
Photo: Arthur
Thomson