Foaled 2009
Photo:Equinepix
2nd Royal Welsh and dam of winning filly foal Heniarth Do-re-mi, 2018
Champion B & Reserve Supreme Welsh Champion, Royal Welsh Winter Fair, 2010
1st Glanusk, Ponies (UK), Royal Bath & West in 2011
STEEHORST KYRO |
STEEHORST JUAN | EYARTH HARLEQUIN |
Downland Dabchick | ||
Steehorst Free Flowergirl | EYARTH HARLEQUIN | |
Steehorst Free Bird | ||
Rhoson Sipsi |
COTTRELL FABERGE | ROTHERWOOD STATE OCCASION |
Carolinas China Rose | ||
Rhoson Tlws | DOWNLAND REMBRANDT | |
Downland Rhamant |
PROGENY | |||
YEAR | NAME | SIRE | REFERENCE |
2014 | Heniarth Daisydoesit | Heniarth Wood-Wind | Jones Family |
2015 | Empty | ||
2016 | Heniarth Let's do it | Heniarth Wood-Wind | Eunice Jarvis |
2017 | Heniarth Derring-Do | Heniarth Wood-Wind | Kulltorps Stud, Sweden |
2018 | Heniarth Do-re-mi | Tooravale Houston | Royal Welsh winner - NewChallenge Stud (Netherlands) |
2019 | Not Covered | ||
2020 | Heniarth Love Me Do | Heniarth Wood-Wind | Castlemead Stud |
2021 | Heniarth Wood-Wind |
Photo:Ingrid
Delaitre
"Winter Fair
Champion as a yearling"