Foaled 2008
Photo: Equinepix
Lightly shown - Reserve Supreme Champion at Gwent Area W.P.C.S. Show 2014
STEEHORST KYRO |
STEEHORST JUAN | EYARTH HARLEQUIN |
Roman Columbine | ||
Steehorst Free Flower Girl | EYARTH HARLEQUIN | |
Steehorst Freebird | ||
Rhoson Si Lwli |
EYARTH HARLEQUIN | EYARTH CELEBRATION |
Weston Twiggy | ||
Rhoson Tlws | DOWNLAND REMBRANDT | |
Downland Rhamant |
PROGENY | |||
YEAR | NAME | SIRE | REFERENCE |
2013 | Heniarth Soliloquy | Heniarth Wood-Wind | Retained |
2014 | Heniarth Scenario | Heniarth Wood-Wind | Retained |
2015 | Empty | ||
2016 | Heniarth Spotlight | Rhoson Shem | Sold to France |
2017 | Not covered | ||
2018 | Heniarth Starletta | Tooravale Houston | Melau Stud |
2019 | Empty | ||
2020 | Heniarth Standup | Heniarth Wood-Wind | Scott Dixon Show Team |
2021 | Heniarth Wood-Wind |
"Winning Royal Three Counties as a three year old"