1991 - 2019
Photo: Anthony
Reynolds
Reserve Female Champion Royal Welsh Show 2000
Supreme Mountain & Moorland
Shropshire & West Midland
Champion &
Reserve "Breeders Challenge" Kent County
Supreme
"Kilmannan" Final, National Pony Show
PENDOCK LEGEND |
REVEL JEEVES | BENGAD PARROTIA |
Revel Jewel | ||
Pendock Lilac Time | TWYFORD JUGGLER | |
Cui Flora | ||
Sunwillow Quest |
COED COCH SALSBRI | COED COCH MADOG |
Coed Coch Siaradus | ||
Sunwillow Bernina | MARSH CRUSADER | |
Coed Coch Serenwen |
PROGENY | |||
YEAR | NAME | SIRE | REFERENCE |
1996 | Heniarth Yabadabadoo^ | Whatehall Louis | Royal Welsh Novice mare winner |
1997 | Heniarth Yankee Doodle | Pendock Buttonhole | Top Lead Rein |
1998 | No Foal | ||
1999 | No Foal | ||
2000 | Heniarth Yippee-aye-Yeah* | Roseisle Pandy Tudyr | Retained |
2001 | Heniarth Yarra Glen* | Nerwyn Cadno | Cwm-Meudwy Stud |
2002 | Heniarth Yum Yum^ | Gwyn Rhosyn Frenin | Royal Welsh Champion (deceased) |
2003 | Heniarth Yetholm | Roseisle Pandy Tudyr | Ridden gelding Northern Ireland |
2004 | Heniarth Yeeha Sheila* | Roseisle Pandy Tudyr | Retained |
2005 | No Foal | ||
2006 | Heniarth Yo-ho-ho | Roseisle Pandy Tudyr | Hulme Stud |
2007 | Heniarth Yeats* | Heniarth Mr.Milligan | Three times HOYS finalist |
2008 | Heniarth Yours Truly | Heniarth Quip | Gui Nel Stud (France) |
2009 | Heniarth Yowza | Colne Turbo | Re-imported from Holland - Marshalsay Family |
2010 | Heniarth Yesterday | Colne Turbo | Retained |
2011 | Heniarth Yesteryear | Colne Turbo | Oldenziljl & Vechtzicht Studs, Holland |
2012 | Heniarth Yes Sir* | Heniarth Mr.Milligan | Whisperdale Stud as a lead rein |
2013 | Heniarth Yours Faithfully | Heniarth Question | Retained |
2014 | Retired |
^ denotes Royal Welsh Winner * denotes Horse of the Year Show qualifier
With Yum Yum as a foal at foot 2002